Point of Purchase Displays |
 |
|
Mega "POP" DisplayOur Mega Display includes some of our most popular items, an easy to assemble display and 3 Header Foam Boards. With 230 pieces of Hardware and over 150' of SS Braided Racing Hose you’re in business (Display is triangular, each side is 2' x 5', includes mobile base, 50 4" Hooks and 50 6" Hooks)
| Part Number | Anodize Fittings Color |
| DSP-3000 | Red/Blue |
| DSP-3000BLK | Black |
|
Hose End
| 10400 | -4AN Straight | 2 |
| 10600 | -6AN Straight | 5 |
| 10800 | -8AN Straight | 5 |
| 11000 | -10AN Straight | 5 |
| 11200 | -12AN Straight | 2 |
| 10445 | -4AN x 45° | 2 |
| 10645 | -6AN x 45° | 5 |
| 10845 | -8AN x 45° | 5 |
| 11045 | -10AN x 45° | 2 |
| 11245 | -12AN x 45° | 2 |
| 10490 | -4AN x 90° | 2 |
| 10690 | -6AN x 90° | 5 |
| 10890 | -8AN x 90° | 5 |
| 11090 | -10AN x 90° | 2 |
| 11290 | -12AN x 90° | 2 |
Power-Flo™ Stainless Steel Braided Hose
| 320499 | -4AN Bulk | 20 Feet |
| 320699 | -6AN Bulk | 50 Feet |
| 320899 | -8AN Bulk | 50 Feet |
| 321099 | -10AN Bulk | 50 Feet |
| 321299 | -12AN Bulk | 20 Feet |
Swivel Coupler
| 60600 | -6AN Straight | 2 |
| 60800 | -8AN Straight | 2 |
| 60690 | -6AN x 90° | 2 |
| 60890 | -8AN x 90° | 2 |
|
Straight Flare to Pipe Adapter
| 60416 | -4 x 1/8" NPT | 2 |
| 60616 | -6 x 1/8" NPT | 5 |
| 60676 | -6 x 1/4" NPT | 5 |
| 60686 | -6 x 3/8" NPT | 5 |
| 60816 | -8 x 1/4" NPT | 2 |
| 60886 | -8 x 3/8" NPT | 2 |
| 60896 | -8 x 1/2" NPT | 5 |
| 61016 | -10 x 3/8" NPT | 5 |
| 61086 | -10 x 1/2" NPT | 2 |
| 61216 | -12 x 1/2" NPT | 2 |
90° Flare To Pipe Elbow
| 60422 | -4 x 1/8" NPT | 2 |
| 60492 | -4 x 1/4" NPT | 2 |
| 60622 | -6 x 1/8" NPT | 2 |
| 60682 | -6 x 1/4" NPT | 5 |
| 60692 | -6 x 3/8" NPT | 2 |
| 60822 | -8 x 1/4" NPT | 2 |
| 60882 | -8 x 3/8" NPT | 5 |
| 60892 | -8 x 1/2" NPT | 2 |
| 61022 | -10 x 1/2" NPT | 2 |
| 61222 | -12 x 1/2" NPT | 2 |
Tube Nut
| 60618 | -6AN (3/8" Tube), 2 Pack | 5 |
| 60818 | -8AN (1/2" Tube), 2 Pack | 5 |
Tube Sleeve
| 60619 | -6AN, 2 Pack | 5 |
| 60819 | -8AN, 2 Pack | 5 |
|
Flare Tee
| 60424 | -4AN | 2 |
| 60624 | -6AN | 5 |
| 60824 | -8AN | 5 |
| 61024 | -10AN | 2 |
Flare Cap
| 60429 | -4AN | 2 |
| 60629 | -6AN | 5 |
| 60829 | -8AN | 5 |
| 61029 | -10AN | 2 |
| 61229 | -12AN | 2 |
Allen Socket Pipe Plug
| 61204 | 1/8" Pipe Thread, 2 Pack | 2 |
| 62504 | 1/4" Pipe Thread, 2 Pack | 2 |
| 63704 | 3/8" Pipe Thread, 2 Pack | 2 |
| 65004 | 1/2" Pipe Thread, 1 Pack | 2 |
Flare Union Adapter w/ Port
| 60668 | -6AN x 1/8" NPT Port | 2 |
| 60878 | -8AN x 1/8" NPT Port | 2 |
Flare To Pipe Adapter w/ Port
| 60678 | -6-1/4" w/ 1/8" NPTF Port | 2 |
| 60688 | -6-3/8" w/ 1/8" NPTF Port | 2 |
| 60898 | -8-3/8" w/ 1/8" NPTF Port | 2 |
Female Hard Tube Fitting
| 730613 | -6AN x 3/8" | 5 |
| 730815 | -8AN x 1/2" | 5 |
Male Hard Tube Fittings
| 730623 | -6AN x 3/8" | 5 |
| 730825 | -8AN x 1/2" | 5 |
Aluminum Tube Fuel Line
| 737525 | 3/8" O.D. x 25' | 1 |
| 750025 | 1/2" O.D. x 25' | 1 |
|
|
Carb Adapters and Carb Kits
| 74068 | Holley® 750 to 1 Pre '74 QuadraJet (Pair w/ washers) - 6AN w/ 7/8"-20 Port Thread | 5 |
| 74069 | BG Demon™ and Holley® Dual 750 to 4500 Dominator (Pair w/ washers) -6AN w/ 9/16"-24 Port Thread | 2 |
| 74876 | Holley® 750-1350 Pre-'74 QuadraJet (Pair w/ washers) -6AN w/ 7/8"-20 Port Thread | 2 |
| 74878 | Demon™ or BG Dual Inlet (Pair w/ washers) -6AN w/ 9/16"-24 Port Thread | 2 |
| 74875 | Holley® 750-1350 Pre-'74 QuadraJet (Pair w/ washers) -8AN w/ 7/8"-20 Port Thread | 2 |
| 75115 | Dual Inlet Kit, -8AN w/ 1/8NPT Port-7/8"-20 Thread (Holley® Dual Feed, Except 4010/4011) | 2 |
| 75118 | Duel Inlet Kit, -8AN w/ 1/8NPT Port-9/16"-24 Thread (BG Demon™ Dual Feed) | 2 |
|
| |
Medium "POP" DisplayDon't want to start off Mega Size or maybe want to add to existing invetory this Medium Display is the answer. We've narrowed the list of top sellers to reduce costs but not variety. Complete w/ 1- 2'x5' grid wall panel, pair of grid legs, 50 grid hooks and 1-Double Sided Foam Header Board (168 pieces of Hardware/125' of Power-Flo™ Hose)
| Part Number | Anodize Fittings Color |
| DSP-2000 | Red/Blue |
| DSP-2000BLK | Black |
|
 |
Mini "POP" DisplayThe perfect solution for small spaces. This display contains our top 20 selling hardware items, a heavy-duty wall mount display, 20- 4" hooks and a foam header board. The display is a heavy-duty, translucent white polypropylene pegboard with three times greater holding power than traditional pegboards. This display is durabable, washable and weather resistant. (Display is square and measures 48"W x 24"H and a header board 36"W x 12"H")
| Part Number | Anodize Fittings Color |
| DSP-1000 | Red/Blue |
| DSP-1000BLK | Black |
| DSP-1000E | Electro+ |
|
Hose End
| 10600 | -6AN Straight | 5 |
| 10800 | -8AN Straight | 5 |
| 11000 | -10AN Straight | 5 |
| 10645 | -6AN x 45° | 5 |
| 10845 | -8AN x 45° | 5 |
| 11045 | -10AN x 45° | 2 |
| 10690 | -6AN x 90° | 5 |
| 10890 | -8AN x 90° | 5 |
| 11090 | -10AN x 90° | 2 |
Power-Flo™ Stainless Steel Braided Hose
| 320699 | -6AN Bulk | 50 Feet |
| 320899 | -8AN Bulk | 50 Feet |
| 321099 | -10AN Bulk | 50 Feet |
Swivel Coupler
| 60600 | -6AN Straight | 2 |
| 60800 | -8AN Straight | 2 |
| 60690 | -6AN x 90° | 2 |
| 60890 | -8AN x 90° | 2 |
Straight Flare to Pipe Adapter
| 60676 | -6 x 1/4" NPT | 5 |
| 60686 | -6 x 3/8" NPT | 5 |
| 60886 | -8 x 3/8" NPT | 2 |
| 60896 | -8 x 1/2" NPT | 5 |
| 61086 | -10 x 1/2" NPT | 2 |
Flare Tee
|
90° Flare To Pipe Elbow
| 60682 | -6 x 1/4" NPT | 5 |
| 60822 | -8 x 1/4" NPT | 2 |
| 60882 | -8 x 3/8" NPT | 5 |
| 60892 | -8 x 1/2" NPT | 2 |
| 61022 | -10 x 1/2" NPT | 2 |
Flare Cap
| 60429 | -4AN | 2 |
| 60629 | -6AN | 5 |
| 60829 | -8AN | 5 |
Allen Socket Pipe Plug
| 61204 | 1/8" Pipe Thread, 2 Pack | 2 |
| 62504 | 1/4" Pipe Thread, 2 Pack | 2 |
| 63704 | 3/8" Pipe Thread, 2 Pack | 2 |
Tube Nut
| 60618 | -6AN (3/8" Tube), 2 Pack | 5 |
| 60818 | -8AN (1/2" Tube), 2 Pack | 5 |
Tube Sleeve
| 60619 | -6AN, 2 Pack | 5 |
| 60819 | -8AN, 2 Pack | 5 |
Female Hard Tube Fitting
| 730613 | -6AN x 3/8" | 5 |
| 730815 | -8AN x 1/2" | 5 |
Male Hard Tube Fittings
| 730623 | -6AN x 3/8" | 5 |
| 730825 | -8AN x 1/2" | 5 |
Aluminum Tube Fuel Line
| 737525 | 3/8" O.D. x 25' | 1 |
| 750025 | 1/2" O.D. x 25' | 1 |
|
Hose End
| 10600 | -6AN Straight | 4 |
| 10800 | -8AN Straight | 4 |
| 11000 | -10AN Straight | 2 |
| 10645 | -6AN x 45° | 2 |
| 10845 | -8AN x 45° | 2 |
| 10690 | -6AN x 90° | 4 |
| 10890 | -8AN x 90° | 4 |
| 11090 | -10AN x 90° | 2 |
Straight Flare to Pipe Adapter
| 60676 | -6 x 1/4" NPT | 2 |
| 60686 | -6 x 3/8" NPT | 4 |
| 60886 | -8 x 3/8" NPT | 4 |
| 61086 | -10 x 1/2" NPT | 2 |
90° Flare To Pipe Elbow
| 60682 | -6 x 1/4" NPT | 2 |
| 60882 | -8 x 3/8" NPT | 2 |
Flare Tee
Carburetor Fittings
| 74068 | w/ 7/8"-20 Port Thread 2 Pack | 2 |
| 74069 | -6 w/ 9/16"-24 Port Thread 2 Pack | 2 |
Flare Cap
|
|
Carb Adapters and Carb Kits
| 74068 | Holley® 750 to 1 Pre '74 QuadraJet (Pair w/ washers) - 6AN w/ 7/8"-20 Port Thread | 3 |
| 74069 | BG Demon™ and Holley® Dual 750 to 4500 Dominator (Pair w/ washers) -6AN w/ 9/16"-24 Port Thread | 2 |
| 74876 | Holley® 750-1350 Pre-'74 QuadraJet (Pair w/ washers) -6AN w/ 7/8"-20 Port Thread | 2 |
| 74878 | Demon™ or BG Dual Inlet (Pair w/ washers) -6AN w/ 9/16"-24 Port Thread | 2 |
| 74875 | Holley® 750-1350 Pre-'74 QuadraJet (Pair w/ washers) -8AN w/ 7/8"-20 Port Thread | 2 |
| 75115 | Dual Inlet Kit, -8AN w/ 1/8NPT Port-7/8"-20 Thread (Holley® Dual Feed, Except 4010/4011) | 1 |
| 75118 | Duel Inlet Kit, -8AN w/ 1/8NPT Port-9/16"-24 Thread (BG Demon™ Dual Feed) | 1 |
|
|
|